联系人:沈宇
电话:13815036227
地址:江苏常州钟楼区
名称:HMV系列液压螺母
点击次数:4158
更新时间:2018-07-14 13:38:35
想了解更加详细的产品信息,您还可以电话联系: 13815036227
用于安装和拆卸圆锥孔轴承的液压螺母
安装:
通常使用液压螺母来安装带圆锥孔的中型和大型轴承。通过艾乐森的工具和技术,为轴承的正确安装提供了可控和精确的方式,从而有助于延长轴承使用时间。
技术数据:
型号 | 螺纹 G | D1 mm | D2 mm | D3 mm | B mm | B1 mm | 行程 mm | 面积 mm2 | 重量 kg |
HMV 10E | M50x1.5 | 50.5 | 104 | 114 | 38 | 4 | 5 | 2900 | 2.7 |
HMV 11E | M55x2 | 55.5 | 109 | 120 | 38 | 4 | 5 | 3150 | 2.75 |
HMV 12E | M60x2 | 60.5 | 115 | 125 | 38 | 5 | 5 | 3300 | 2.8 |
HMV 13E | M65x2 | 65.5 | 121 | 130 | 38 | 5 | 5 | 3600 | 3 |
HMV 14E | M70x2 | 70.5 | 127 | 135 | 38 | 5 | 5 | 3800 | 3.2 |
HMV 15E | M75x2 | 75.5 | 132 | 140 | 38 | 5 | 5 | 4000 | 3.4 |
HMV 16E | M80x2 | 80.5 | 137 | 146 | 38 | 5 | 5 | 4200 | 3.7 |
HMV 17E | M85x2 | 85.5 | 142 | 150 | 38 | 5 | 5 | 4400 | 3.75 |
HMV 18E | M90x2 | 90.5 | 147 | 156 | 38 | 5 | 5 | 4700 | 4 |
HMV 19E | M95x2 | 95.5 | 153 | 162 | 38 | 5 | 5 | 4900 | 4.3 |
HMV 20E | M100x2 | 100.5 | 158 | 166 | 38 | 6 | 5 | 5100 | 4.4 |
HMV 21E | M105x2 | 105.5 | 163 | 172 | 38 | 6 | 5 | 5300 | 4.65 |
HMV 22E | M110x2 | 110.5 | 169 | 178 | 38 | 6 | 5 | 5600 | 4.95 |
HMV 23E | M115x2 | 115.5 | 174 | 182 | 38 | 6 | 5 | 5800 | 5 |
HMV 24E | M120x2 | 120.5 | 179 | 188 | 38 | 6 | 5 | 6000 | 5.25 |
HMV 25E | M125x2 | 125.5 | 184 | 192 | 38 | 6 | 5 | 6200 | 5.35 |
HMV 26E | M130x2 | 130.5 | 190 | 198 | 38 | 6 | 5 | 6400 | 5.65 |
HMV 27E | M135x2 | 135.5 | 195 | 204 | 38 | 6 | 5 | 6600 | 5.9 |
HMV 28E | M140x2 | 140.5 | 200 | 208 | 38 | 7 | 5 | 6800 | 6 |
HMV 29E | M145x2 | 145.5 | 206 | 214 | 39 | 7 | 5 | 7300 | 6.5 |
HMV 30E | M150x2 | 150.5 | 211 | 220 | 39 | 7 | 5 | 7500 | 6.6 |
HMV 31E | M155x3 | 155.5 | 218 | 226 | 39 | 7 | 5 | 8100 | 6.95 |
HMV 32E | M160x3 | 160.5 | 224 | 232 | 40 | 7 | 6 | 8600 | 7.6 |
HMV 33E | M165x3 | 165.5 | 229 | 238 | 40 | 7 | 6 | 8900 | 7.9 |
HMV 34E | M170x3 | 170.5 | 235 | 244 | 41 | 7 | 6 | 9400 | 8.4 |
HMV 36E | M180x3 | 180.5 | 247 | 256 | 41 | 7 | 6 | 10300 | 9.15 |
HMV 38E | M190x3 | 191 | 259 | 270 | 42 | 8 | 7 | 11500 | 10.5 |
HMV 40E | M200x3 | 201 | 271 | 282 | 43 | 8 | 8 | 12500 | 11.5 |
HMV 41E | Tr205x4 | 207 | 276 | 288 | 43 | 8 | 8 | 12800 | 12 |
HMV 42E | Tr210x4 | 212 | 282 | 294 | 44 | 8 | 9 | 13400 | 12.5 |
HMV 43E | Tr215x4 | 217 | 287 | 300 | 44 | 8 | 9 | 13700 | 13 |
HMV 44E | Tr220x4 | 222 | 293 | 306 | 44 | 8 | 9 | 14400 | 13.5 |
HMV 45E | Tr225x4 | 227 | 300 | 312 | 45 | 8 | 9 | 15200 | 14.5 |
HMV 46E | Tr230x4 | 232 | 305 | 318 | 45 | 8 | 9 | 15500 | 14.5 |
HMV 47E | Tr235x4 | 237 | 311 | 326 | 46 | 9 | 10 | 16200 | 16 |
HMV 48E | Tr240x4 | 242 | 316 | 330 | 46 | 9 | 10 | 16500 | 16 |
HMV 50E | Tr250x4 | 252 | 329 | 342 | 46 | 9 | 10 | 17600 | 17.5 |
HMV 52E | Tr260x4 | 262 | 341 | 356 | 47 | 9 | 11 | 18800 | 19.5 |
HMV 54E | Tr270x4 | 272 | 352 | 368 | 48 | 9 | 12 | 19800 | 20.5 |
HMV 56E | Tr280x4 | 282 | 363 | 380 | 49 | 9 | 12 | 21100 | 22 |
HMV 58E | Tr290x4 | 292 | 375 | 390 | 49 | 9 | 13 | 22400 | 22.5 |
HMV 60E | Tr300x4 | 302 | 386 | 404 | 51 | 10 | 14 | 23600 | 25.5 |
HMV 62E | Tr310x5 | 312 | 397 | 416 | 52 | 10 | 14 | 24900 | 27 |
HMV 64E | Tr320x5 | 322 | 409 | 428 | 53 | 10 | 14 | 26300 | 29.5 |
HMV 66E | Tr330x5 | 332 | 419 | 438 | 53 | 10 | 14 | 27000 | 30 |
HMV 68E | Tr340x5 | 342 | 430 | 450 | 54 | 10 | 14 | 28400 | 31.5 |
HMV 69E | Tr345x5 | 347 | 436 | 456 | 54 | 10 | 14 | 29400 | 32.5 |
HMV 70E | Tr350x5 | 352 | 442 | 464 | 56 | 10 | 14 | 29900 | 35 |
HMV 72E | Tr360x5 | 362 | 455 | 472 | 56 | 11 | 15 | 31300 | 35.5 |
HMV 73E | Tr365x5 | 367 | 460 | 482 | 57 | 11 | 15 | 31700 | 38.5 |
HMV 74E | Tr370x5 | 372 | 466 | 486 | 57 | 11 | 16 | 32800 | 39 |
HMV 76E | Tr380x5 | 382 | 476 | 498 | 58 | 11 | 16 | 33500 | 40.5 |
HMV 77E | Tr385x5 | 387 | 483 | 504 | 58 | 11 | 16 | 34700 | 41 |
HMV 80E | Tr400x5 | 402 | 499 | 522 | 60 | 11 | 17 | 36700 | 45.5 |
HMV 82E | Tr410x5 | 412 | 510 | 534 | 61 | 11 | 17 | 38300 | 48 |
HMV 84E | Tr420x5 | 422 | 522 | 546 | 61 | 11 | 17 | 40000 | 50 |
HMV 86E | Tr430x5 | 432 | 532 | 556 | 62 | 11 | 17 | 40800 | 52.5 |
HMV 88E | Tr440x5 | 442 | 543 | 566 | 62 | 12 | 17 | 42500 | 54 |
HMV 90E | Tr450x5 | 452 | 554 | 580 | 64 | 12 | 17 | 44100 | 57.5 |
HMV 92E | Tr460x5 | 462 | 565 | 590 | 64 | 12 | 17 | 45100 | 60 |
HMV 94E | Tr470x5 | 472 | 576 | 602 | 65 | 12 | 18 | 46900 | 62 |
HMV 96E | Tr480x5 | 482 | 587 | 612 | 65 | 12 | 19 | 48600 | 63 |
HMV 98E | Tr490x5 | 492 | 597 | 624 | 66 | 12 | 19 | 49500 | 66 |
HMV 100E | Tr500x5 | 502 | 609 | 636 | 67 | 12 | 19 | 51500 | 70 |
HMV 102E | Tr510x6 | 512 | 624 | 648 | 68 | 12 | 20 | 53300 | 74 |
HMV 104E | Tr520x6 | 522 | 634 | 658 | 68 | 13 | 20 | 54300 | 75 |
HMV 106E | Tr530x6 | 532 | 645 | 670 | 69 | 13 | 21 | 56200 | 79 |
HMV 108E | Tr540x6 | 542 | 657 | 682 | 69 | 13 | 21 | 58200 | 81 |
HMV 110E | Tr550x6 | 552 | 667 | 693 | 70 | 13 | 21 | 59200 | 84 |
HMV 112E | Tr560x6 | 562 | 678 | 704 | 71 | 13 | 22 | 61200 | 88 |
HMV 114E | Tr570x6 | 572 | 689 | 716 | 72 | 13 | 23 | 63200 | 91 |
HMV 116E | Tr580x6 | 582 | 699 | 726 | 72 | 13 | 23 | 64200 | 94 |
HMV 120E | Tr600x6 | 602 | 721 | 748 | 73 | 13 | 23 | 67300 | 100 |
HMV 126E | Tr630x6 | 632 | 754 | 782 | 74 | 14 | 23 | 72900 | 110 |
HMV 130E | Tr650x6 | 652 | 775 | 804 | 75 | 14 | 23 | 76200 | 115 |
HMV 134E | Tr670x6 | 672 | 796 | 826 | 76 | 14 | 24 | 79500 | 120 |
HMV 138E | Tr690x6 | 692 | 819 | 848 | 77 | 14 | 25 | 84200 | 127 |
HMV 142E | Tr710x7 | 712 | 840 | 870 | 78 | 15 | 25 | 87700 | 135 |
HMV 150E | Tr750x7 | 752 | 883 | 912 | 79 | 15 | 25 | 95200 | 146 |
HMV 160E | Tr800x7 | 802 | 936 | 965 | 80 | 16 | 25 | 103900 | 161 |
HMV 170E | Tr850x7 | 852 | 990 | 1020 | 83 | 16 | 26 | 114600 | 181 |
HMV 180E | Tr900x7 | 902 | 1043 | 1075 | 86 | 17 | 30 | 124100 | 205 |
HMV 190E | Tr950x8 | 952 | 1097 | 1126 | 86 | 17 | 30 | 135700 | 218 |
HMV 200E | Tr1000x8 | 1002 | 1150 | 1180 | 88 | 17 | 34 | 145800 | 239 |
※由于液压螺母是定制产品,以上产品参数以及规格只作参考。如需液压螺母,请与艾乐森工程师联系!